Data
C3S - Copernicus Climate Change Service
Coperninus Climate Change Service provides various meteorological variables like the temperature, pressure, precipitation and so on. Find more about at https://climate.copernicus.eu/
| Collections | Description |
|---|---|
| ERA5-land / Daily | 2m temperature, Evaporation from Bare Soil, Evaporation from Open Water surfaces excluding oceans, Evaporation from Top of Canopy, Evaporation from Vegetation Transpiration, Total Precipitation |
| ERA5-land / Hourly | 10m wind, 2m temperature, Forecast Albedo, Evaporation from Bare Soil, Evaporation from Open Water surfaces excluding oceans, Evaporation from Top of Canopy, Evaporation from Vegetation Transpiration, Leaf Area Index - High Vegetation, Leaf Area Index - Low Vegetation, Potential Evaporation, Surface Pressure, Soil Temperature Level 1, Total Evaporation, Total Precipitation |
| ERA5-land / Monthly | 10m wind, 2m temperature, Forecast Albedo, Evaporation from Bare Soil, Evaporation from Open Water surfaces excluding oceans, Evaporation from Top of Canopy, Evaporation from Vegetation Transpiration, Leaf Area Index - High Vegetation, Leaf Area Index - Low Vegetation, Potential Evaporation, Surface Pressure, Soil Temperature Level 1, Total Evaporation, Total Precipitation |
| ERA5 / Daily | 2m temperature, Total Precipitation |
| ERA5 / Hourly | 10m wind, 2m temperature, Forecast Albedo, Sea Ice Cover, Evaporation, Leaf Area Index - High Vegetation, Leaf Area Index - Low Vegetation, Mean Sea Level pressure, Potential Evaporation, Surface Pressure, Sea Surface Temperature, Soil Temperature Level 1, Total Cloud Cover, Total Column Ozone, Total Column Water Vapour, Total Precipitation |
| ERA5 / Monthly | 10m wind, 2m temperature, Forecast Albedo, Sea Ice Cover, Evaporation, Leaf Area Index - High Vegetation, Leaf Area Index - Low Vegetation, Mean Sea Level pressure, Potential Evaporation, Surface Pressure, Sea Surface Temperature, Soil Temperature Level 1, Total Cloud Cover, Total Column Ozone, Total Column Water Vapour, Total Precipitation |
CMEMS - Copernicus Marine Environment Monitoring Service
Copernicus Marine Environement Monitoring Service provides marine environment variables based on in-situ and satellites observations. Find more about at https://marine.copernicus.eu/fr
| Collections | Description |
|---|---|
| ACRI / GlobColour | Ocean colour chlorophyll-a daily, Ocean colour chlorophyll-a (optimal interpolation) |
| Mercator | Sea Floor Potential Temperature, Mass Concentration of Chlorophyll in Sea Water, Mole Concentration of Dissolved iron in Sea Water, Mixed Layer Thickness defined by Sigma Theta, Mole Concentration of Nitrate in Sea Water, Mole Concentration of Dissolved Oxygen in Sea Water, Mole Concentration of Phytoplankton expressed as carbon in sea water, Mole Concentration of Phosphate in Sea Water, Net Primary Productivity of Carbon Per Unit Volume, Sea Surface Height, Sea Water Salinity, Mole Concentration of Silicate in Sea Water, Sea Water Potential Temperature, Sea Water Velocity |
| ESA-CCI | Chlorophyll concentration from satellite observations |
CNES - Centre National d'Étude Spatiales
The CNES has set up the Spot World Heritage (SPW) project which made available the images acquired by the five satellites SPOT 1 to 5. Find more about at https://www.theia-land.fr/en/product/spot-world-heritage/
| Collections | Description |
|---|---|
| Spot World Heritage | SPOT1-2-3, SPOT4, SPOT5 |
| SPOT - Take5 | SPOT4, SPOT5 |
ESA - European Space Agency
The European Space Agency provides a lot of earth observation data acquired by various satellites from ERS to the current Copernicus program.
| Collections | Description |
|---|---|
| ALOS / PALSAR | FBD - Fine Beam Double polarisation, FBS - Fine Beam Single polarisation, PLR - Polarimetry |
| ENVISAT / ASAR | APP - Alterned Polarisation Precision, IMP - Image Mode Precision |
| ERS / SAR | PRI - Precision Image product |
| Landsat | Landsat 5 Thematic Mapper, Landsat 7 Enhanced Thematic Mapper |
| Sentinel-1 | GRD products / EW - Extra Wide swath, IW - Interferometric Wide swath, SM - Strip Map mode |
| Sentinel-2 | MSI - Multi-Spectral Imager (L1C and L2A) |
| Sentinel-3 | OLCI - Ocean and Land Colour Instrument, SLSTR - Sea and Land Surface Temperature Radiometer, SRAL - SAR Radar Altimeter |
| Sentinel-5P | TROPOMI: Aerosol Index, Methane, Cloud product, Carbon Monoxide, Formaldehyde, Nitrogen Dioxide, Ozone, Sulfur Dioxide |
EUMETSAT - European Organisation for the Exploitation of Meteorological Satellites
EUMETSAT is in charge of the processing for the Sentinel-3 Water. Find more about at https://www.eumetsat.int/sentinel-3
| Collections | Description |
|---|---|
| Sentinel-3 | OLCI - Ocean and Land Colour Instrument, SLSTR - Sea and Land Surface Temperature Radiometer, SRAL - SAR Radar Altimeter |
JAXA - Japan Aerospace Exploration Agency
| Collections | Description |
|---|---|
| GSMaP Daily | Global Satellite Mapping of Precipitation (Daily) |
| GSMaP Hourly | Global Satellite Mapping of Precipitation (Hourly) |
NASA - National Aeronautics and Space Administration
| Collections | Description |
|---|---|
| NEX-GDDP - CMIP5 | Yearly aggregation from the IPSL Medium Resolution model of CMIP5 |
| NEX-GDDP - CMIP6 | Monthly and yearly aggregation from the IPSL Medium Resolution model of CMIP6 |
| GEDI | Elevation data from the GEDI instrument |
| GPM - IMERG | Integrated Multi-satellitE Retrievals of Global Precipitation Measurement (Half houry, daily and monthly) |
NSIDC - National Snow and Ice Data Center
The NSIDC is in charge of data distribution including the ICESat-1 and ICESat-2 data.
| Collections | Description |
|---|---|
| ICESat-1 | GLAS - Global Land Surface Altimetry |
| ICESat-2 | ATLAS - Land and Vegetation Height |
USGS - United States Geological Survey
| Collections | Description |
|---|---|
| Landsat 4/5 | Landsat 4/5 Thematic Mapper |
| Landsat 7 | Landsat 7 Enhanced Thematic Mapper |
| Landsat 8 | Landsat 8 Operational Land Imager - Thermal Infrared Sensor |